<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing For Physical Therapy</title>
	<atom:link href="http://internetmarketingforphysicaltherapy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingforphysicaltherapy.com</link>
	<description>Your Source for Physical Therapy Internet Marketing</description>
	<lastBuildDate>Sat, 30 Jan 2010 18:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Naming Photos for Physical Therapy Marketing Online</title>
		<link>http://internetmarketingforphysicaltherapy.com/naming-photos-for-physical-therapy-marketing-online</link>
		<comments>http://internetmarketingforphysicaltherapy.com/naming-photos-for-physical-therapy-marketing-online#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:04:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[article marketing]]></category>
		<category><![CDATA[physical therapy internet marketing]]></category>
		<category><![CDATA[physical therapy marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://internetmarketingforphysicaltherapy.com/?p=184</guid>
		<description><![CDATA[In my previous article, &#8220;Articles for Physical Therapy Marketing&#8221;, I explained that when taking your physical therapy marketing online you need to write for your target market.

We also established the importance of keyword research in article marketing, and how using googles keyword tool can help you focus on specific target keywords.

The forgotten piece for many [...]]]></description>
		<wfw:commentRss>http://internetmarketingforphysicaltherapy.com/naming-photos-for-physical-therapy-marketing-online/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Articles for Physical Therapy Marketing</title>
		<link>http://internetmarketingforphysicaltherapy.com/articles-for-physical-therapy-marketing</link>
		<comments>http://internetmarketingforphysicaltherapy.com/articles-for-physical-therapy-marketing#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:34:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[article marketing]]></category>
		<category><![CDATA[patient referral]]></category>
		<category><![CDATA[physical therapy internet marketing]]></category>
		<category><![CDATA[physical therapy marketing]]></category>

		<guid isPermaLink="false">http://internetmarketingforphysicaltherapy.com/?p=180</guid>
		<description><![CDATA[When deciding on what to write for your Physical Therapy marketing it is important to first establish who you are writing for. 
Who is your target market? 
Sure, your target market consists of those people needing physical therapy, but it is much more than that.
You need to answer more specific questions:
Where do they live?
What is [...]]]></description>
		<wfw:commentRss>http://internetmarketingforphysicaltherapy.com/articles-for-physical-therapy-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoresponders</title>
		<link>http://internetmarketingforphysicaltherapy.com/autoresponders</link>
		<comments>http://internetmarketingforphysicaltherapy.com/autoresponders#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:18:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Creating a Physical Therapy website or blog]]></category>

		<guid isPermaLink="false">http://internetmarketingforphysicaltherapy.com/?p=169</guid>
		<description><![CDATA[When a patient walks through your physical therapy clinic doors or calls to find out more information you have staff ready and waiting to greet these patients and take down their contact information. 
How about a prospective patient who is at home searching for a physical therapy clinic? 
Let&#8217;s say it&#8217;s 11pm and they come [...]]]></description>
		<wfw:commentRss>http://internetmarketingforphysicaltherapy.com/autoresponders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapy Marketing</title>
		<link>http://internetmarketingforphysicaltherapy.com/internetmarketingforpt</link>
		<comments>http://internetmarketingforphysicaltherapy.com/internetmarketingforpt#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:06:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[physical therapy internet marketing]]></category>
		<category><![CDATA[attract patients]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[more patient referrals]]></category>
		<category><![CDATA[patient referrals]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[Physical therapy]]></category>
		<category><![CDATA[Physical Therapy Clinics]]></category>
		<category><![CDATA[Prospective Patients]]></category>
		<category><![CDATA[Pt Clinics]]></category>
		<category><![CDATA[Pt Practice]]></category>
		<category><![CDATA[Referrals]]></category>

		<guid isPermaLink="false">http://internetmarketingforphysicaltherapy.com/?p=1</guid>
		<description><![CDATA[How to attract more physical therapy patients with the power of the internet.  Internet marketing is your answer to increase patient referrals to your clinic.]]></description>
		<wfw:commentRss>http://internetmarketingforphysicaltherapy.com/internetmarketingforpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
